I have climbed many peaks over the years, however I reset the list when starting this blog, to be able to give a truer idea of the frequency and difficulty of the climbs I perform.
Name | Height (m) | Height (ft) | Country | Date |
Dewerstone Hill / Dewerstone Tor | 227 | 744 | England | 02/06/2018 |
Wigford Down | 273 | 896 | England | 02/06/2018 |
Cadworthy Tor / Oxen Tor | 238 | 781 | England | 02/06/2018 |
Rame Head | 97 | 318 | England | 16/06/2018 |
Rough Tor | 400 | 1312 | England | 23/06/2018 |
Little Rough Tor | 384 | 1260 | England | 23/06/2018 |
Showery Tor | 381 | 1250 | England | 23/06/2018 |
Brown Willy | 420 | 1378 | England | 23/06/2018 |
Burgh Island | 48 | 157 | England | 27/06/2018 |
Longaford Tor | 507 | 1663 | England | 04/07/2018 |
Littaford Tor | 444 | 1456 | England | 04/07/2018 |
Crockern Tor | 404 | 1326 | England | 04/07/2018 |
Sheeps Tor | 369 | 1211 | England | 14/07/2018 |
Lower Leather Tor | 331 | 1086 | England | 14/07/2018 |
Leather Tor | 366 | 1201 | England | 14/07/2018 |
Sharpitor | 396 | 1299 | England | 14/07/2018 |
Peek Hill | 400 | 1312 | England | 14/07/2018 |
Lowery Tor | 319 | 1047 | England | 14/07/2018 |
Devonport Hill / Blockhouse Park / Mount Pleasant Redoubt | 70 | 230 | England | 15/07/2018 |
Staddon Heights | 115 | 377 | England | 21/07/2018 |
South Bench Tor | 323 | 1060 | England | 26/07/2018 |
North Bench Tor | 312 | 1024 | England | 26/07/2018 |
Cave Hill | 368 | 1207 | Northern Ireland | 08/08/2018 |
Collinward | 360 | 1181 | Northern Ireland | 08/08/2018 |
Horsetooth Mountain | 2213 | 7259 | United States of America | 23/09/2018 |
Rock of Gibraltar | 426 | 1398 | Gibraltar | 17/11/2018 |
Bukit Nanas / Pineapple Hill | 94 | 308 | Malaysia | 05/02/2019 |
Mount Faber | 105 | 344 | Singapore | 08/02/2019 |
Brandon Hill | 76 | 249 | England | 25/03/2019 |
Castle Hill (Stirling Castle) | 105 | 344 | Scotland | 08/08/2019 |
Abbey Craig | 111 | 364 | Scotland | 08/08/2019 |
Arthur’s Seat | 251 | 823 | Scotland | 10/08/2019 |
Castle Rock (Edinburgh Castle) | 140 | 460 | Scotland | 10/08/2019 |
Phu Khao Thong / Wat Saket (Golden Mountain) | 77 | 251 | Thailand | 16/08/2019 |
Mount Phou Si | 100 | 328 | Laos | 31/08/2019 |
Wat Phnom | 27 | 88 | Cambodia | 19/09/2019 |
Seongsan Ilchulbong / Sunrise Peak | 182 | 597 | South Korea | 05/11/2019 |
Seoinbong | 636 | 2087 | South Korea | 08/11/2019 |
Diamond Head / Lēʻahi | 232 | 762 | United States of America | 10/12/2019 |
King’s Tor | 388 | 1273 | England | 31/05/2020 |
Little Mis Tor | 482 | 1581 | England | 31/05/2020 |
Great Mis Tor | 539 | 1768 | England | 31/05/2020 |
Hingston Down | 268 | 879 | England | 28/06/2020 |
Eagle Rock (Bench Tor) | 315 | 1033 | England | 18/07/2020 |
Gutter Tor | 347 | 1138 | England | 29/08/2020 |
Gutter Tor (Hill & Trig) | 350 | 1148 | England | 29/08/2020 |
Eastern Tor | 333 | 1093 | England | 29/08/2020 |
Whittenknowles Rocks | 341 | 1119 | England | 29/08/2020 |
Bellever Tor | 443 | 1453 | England | 08/11/2020 |
Little Bellever Tor | 395 | 1296 | England | 08/11/2020 |
Black Tor (Walkhampton) | 376 | 1234 | England | 12/11/2020 |
Narrow Tor | 360 | 1181 | England | 28/11/2020 |
Maiden Tor | 304 | 997 | England | 28/11/2020 |
Last updated 06/01/2021